advertisement
16 September 2026
Greetings, fellow DnD anglers! Thank Pelor that we’ve made it to hump day. That means it’s time for another delightful Wandering Wednesday installment! Let’s go.

We’ve got two underwater undeads for you to reel into your Wandering Monster collection. Our game group is getting antsy for some high-sea antics, and today’s 3D prints will fit like a glove for that salty environment. DM Ben doesn’t like going into new settings unless he has enough miniatures and scatter terrain to build cool, engaging encounters, so he told us to “get to work.”

We’ll kick it off with a mighty Shark Skeleton by mz4250. As usual, this fierce predator is a free download. There’s even a wacky walking version to try, but today we’ll focus on the traditional swimming version. We recommend mixing your resin with plenty of Siraya Tech Tenacious so this more fragile print doesn’t snap and break your heart.

Since this Bitey McBiteface is a very clean 3D print to paint, DM Ben didn’t mind getting “volunteered” to color it up.
For the base, we painted the wood with ASP Tidal Wave, followed by AK Interactive’s amazing Atlantic Blue Water Gel. We might circle back and do a little GSW Sea Foam Texture around the fins (to show a little movement).

Our next non-living aquatic fish is this Fishbone miniature by the mighty Schlossbauer. This small-body, big-bite creature is also a free download. It’s a two-piece pack that includes the main fish and a stand to represent it floating/swimming. Be patient and go slow when attaching the base to the mini. We originally painted two of these, but one literally crumbled in our hands because we pushed the bottom base in too hard. We’re still not over it.

DM Ben batch-painted both STLs to save precious hobby time. We already had a pretty good aquatic paint scheme from our upright Shark Hybrid miniatures. However, we felt that was a bit too bright for something probably roaming the ocean depths. So the darker fin skin appealed to us more and gives us more color tones in the future. Those huge teeth are our favorite detail of the model.

These big ol’ overbites could make a great decoy that suddenly springs into action, luring adventurers into a false sense of security by playing dead at first. Let’s look at the stats:
Giant Zombie Shark | CR 5
Zombie, Cavefish | CR 1/2
DM Ben tweaked both of these stat blocks. We used the official D&D Shark monster but increased its HP total and attacks a bit to make it more menacing. Also, there isn’t an official Fishbone D&D monster, so we used the pre-made Cavefish and made these nasty chompers really quick/high reflexes.
Now all that’s left to do is update our table and add yet another nifty on-decker for all your DnD roaming monster needs.
|
3D RPG Wandering Monsters Wilderness Trek Table |
|||||
|
Players roll a d6 (with a six result) or a percentage die (10-20%). DM Instructions: Roll 1d20 every travel hour/once per long rest. |
|||||
| Roll | Monster | Base Stats | CR, Type | Read More | Description |
| 1 | (4) Ape (1) Great Ape |
AC 12, HP 19, Att +5/1d6+3 | 4, hostile | Gorilla Problems | Twigs snapping, grunts, rustled leaves, trees swaying |
| 2 | Passer-By | Fenton Hindergrass, NPC | Peaceful | Just Passing Through | Clanking equipment & grunts |
| 3 | (1) Troll | AC 15, HP 84, Att +7/1d6+4. Regen | 4, hostile | Troll Troubles | This is my forest! |
| 4 | Axe Beaks | DC 15 Athletics, 2d6+3 bludgeoning | Hostile | Sudden Stampede | The ground begins to vibrate! |
| 5 | Rat Swarm | AC 10, HP 24, Att +3 1d6+1 | Hostile, maybe | Sacked by Rats | Did you hear something? |
| 6 | Escaped Prisoner | Barnaby Wickenburg | Peaceful | Prison Break | I want my freedom back! |
| 7 | (5) Armed Guards | AC 18, HP 16, Att +6/1d10+2 | 5, hostile | Patrol Problems | Your left…your left…your left, right, left! |
| 8 | (2) Mercenaries | Madal and Jaegah | Peaceful | Axe to Grind | You bumped my elbow! |
| 9 | Reassembly Skeletons | AC 15, HP 26, Multi Att +4/1d6+2 | Hostile, maybe | Dead to Right | Deal or death?! |
| 10 | Wild Dog | AC 12, HP 5, +3/1d6+1 | Peaceful | Dog Days | Come closer…I won’t hurt you. |
| 12 | (3) Twig Blights, (2) Needle Blights, (1) Rot Blight | See Above | 5, Hostile | Wood Woes | Why is it raining rotten fruit?! |
| 13 | Gnome & Giant Hamster | Bite +11/2d8+6 & Claw x2 +11/3d6+6 | Peaceful | The Great Chase | Do you see what I see?! |
| 14 | Stone Sprig Plant | Charm, Poison, Shrapnel, 30-ft radius | Hostile | Shroom with a View | What’s all the rustling? |
| 15 | Stealthy Spy | Unknown | Peaceful | Shrub-a-Dub-Dub | Since when do shrubs walk? |
| 16 | Harpies (2) | AC 11, HP 38, Multi Att +5/2d4+1 | Hostile | Unchained Melody | Care to hum along? |
| 17 | Thondrick, Professional Pathfinder | NPC | Peaceful | Side Guide | You’re resting in the wrong place! |
| 18 | Thunder Lizards | AC 14, HP 57, Bite: +6/2d6+4, Claw: +6/1d6+4 | Hostile | Leapin’ Lizards | Boom goes the lizard. |
| 19 | Hook Horror Egg Nest | AC 15, 75 HP, multi-att/+6/2d6+4 | Maybe Peaceful | Crack On | It might be time to go! |
| 20 | Howlers (2) | AC 16, HP 50, Bite x2: +6/2d6+3 | Hostile | Howling at the Moon | My head hurts! |
| Replacement | Brown Bears (4) | AC 11, HP 34, multi-att/+5/2d6+4 | Hostile | Bearing It All | We’ve got company! |
| Replacement | Berserker Wasps (4) | AC 14, HP 56, att/+6/4d6/DC 14 Con or poisoned & paralyzed | Hostile | This Monster is Gonna Sting | Incoming! |
| Replacement | Mothman (4) | AC 13, HP 42, multi-att Claw +3/1d6+1 & Wing +3/1d4+1 | Hostile | Look at that Moth, Man | So much for winging it. |
| Replacement | Fire Ivy Blights (4) | AC 16, HP 35, att Claw +6/1d6+2, Constrict, Reach 10 | Hostile | Leaf It to this Print | Did those leaves just move?! |
| Replacement | Wendigos (4) | AC 16, HP 52, Bite: +5, 2d6+3 & 2 Claws: +5/2d8+3, Pounce | Hostile | Woodland Woes | It’s Madness! |
| Replacement | Porcupo (6) | AC 15, HP 30, Bite: +12, 1d10+1 & Ranged x3: +6/1d8+2, Explode (DC 12 Con 1d4+1 x8) | Hostile | Prickly Treasure | That Stings! |
| Replacement | Weredeer (4) | AC 12, HP 28, Gore: +5, 1d6+4 & Bite: +4/1d4+2, Humanoid DC 11 Con Curse | Hostile | Weredeer? There…There Deer | Flex Time |
| Replacement | Giant Crab | AC 15, HP 161, 2 Claws: +9, 4d10+5 & 1 Bite: +6/2d8+1, Grapple | Hostile | Nobody Likes a Crab | Crushing Your Head |
| Replacement | Dire Ducks (5-10) | AC 13, HP 30, Att: Beak +5/1d6+3, Claws +5/2d6+3 | Hostile | Dire Ducks | Quack Attacks |
| Replacement | Mosquito Larvae (5) | AC 14, HP 33, Att: Proboscis +6/2d6+2, Bash +6/1d6+2 | Hostile | Scratch Print | Blood Suckers |
| Replacement | Goose Golem (6) | AC 16, HP 60, Att: Beak +7/2d8+4, Claws +7/2d6+4 | Hostile | A Goosing Owl | Help is on the Way |
| Replacement | Shield Spiders (2-3) | AC 18, HP 71, +8/2d8+4, Shifting Ability | Hostile | Get a Leg (or 8) Up | Shields up! |
| Replacement | Myconid Sovereign & Scavenger | See Above. | Hostile | Myconid Mayhem | Combination of monsters is DM choice. |
| Replacement | Crabfolk (2-4) | AC 16, HP 68, multi-att +6/1d6+4, Grapple (DC 14 escape) | Hostile | Crab Can Do | Stay out of those claws! |
| Replacement | Ningen Uo (1-3) | AC 14, HP 90, multi-att +6/2d6+3 Bite, Grasping Hands +6/reach 10/1d8+3 (DC 14 Escape) | Hostile | Sea What We Mean? | My eyes are playing tricks on me! |
| Replacement | Corn Cuties | AC 14, HP 16, multi-att Claws/Razor Leaf Attack +4/1d6+2 Slashing Damage | Hostile | Aw, Shucks | This fight be poppin’! |
| Replacement | Parrot Bear | AC 14, HP 16, multi-att Claws/Razor Leaf Attack +4/1d6+2 Slashing Damage | Hostile | Pretty Bear, Pretty Bear! | Pet with Permission |
| Replacement | Undead Shark & Cavefish | See article for both DnD 5e stat blocks | Hostile | Sleeping with the Fishes | Play dead and find out |
Until next time!
advertisement
View all results
advertisement