advertisement
8 July 2026
Greetings, fellow monster hunters. Boy howdy, do we have a fun, new freak of nature for you today. Just remember to grab a bigger net and some extra bait because you’re gonna need it!

Another healing hobby week is in motion, so that means another wandering monster to terrorize your DnD players. Longtime 3DRPGers know we love unique and wild STL sculpts. Anything that makes a player gasp, something like, “Well, there’s something you don’t see every day.” That’s probably why we dig today’s featured TTRPG creator so much. He’s got so many clever creations, and our 3D printer certainly yearns for more of his fine work.

We’re on a little bit of an aquatic-ish kick lately, and we’re not exactly sure why. We recently cranked out some Crab Folk, a Zaratan, and even a seaworthy pirate ship. And now we’re going to showcase a sorta half-man, half-fish monstrosity. After seeing this one, we think you’ll most certainly join us in bringing this bullhead-ish bastard to your game table.

Today’s creator is good ol’ Toadstool Weaver. We’re not exactly sure whose living in that brilliant mind of his, but we sure are glad it’s busy up there. He concocted this free Ningen Uo miniature (but of course, tips are always encouraged), and we absolutely love it! Since this twisted monster can crawl with the best of ’em, it’s certainly worth an add to our ongoing free Wilderness Trek Wandering Monster table.

With resident painter Kimmy Utah quite swamped, the office crew basically forced DM Ben to finish this one, hook, line, and sinker. His first attempt was pretty rough, but he stuck with it and considers this a valid attempt from a novice craftsman. What he lacked in fine brushwork, he tried to make up for in an eye-catching base.

DM Ben initially asked Google for some paint recommendations and called an audible on a few of their suggested steps. The good news is their initial color palette at least got him moving in the right direction. He chucked his first version and refused to let us take a picture. We just told him he was being too hard on himself.
Anywho, here are the steps he utilized…
He also tried a couple of commercial primers, including Games Workshop’s Grey Seer and White Scar. Honestly, he didn’t notice a significant difference compared to a cheaper Rust-Oleum Flat Black, but it was fun to experiment a little. The three featured here each had a different primer base coat.

Since he was pretty subconscious about his mini painting results, DM Ben felt he could still save this big catch with a really immersive base. These fin swatters fit best on a 2×2 d20 base, which gives more real estate to make their surface more engaging.
Nothing crazy here in terms of the steps:
We adore Army Painter’s Tidal Wave Speedpaint – it’s our go-to color for water these days. And that sand, that’s literally from a CA beach DM Ben scooped up on a vacation like 15 years ago. And as far as water effects go, AKI’s products are so frickin’ good. Now we could have also added some of GSW’s Sea Foam Texture to create a bit of a tide effect, but DM Ben is still working out the kinks on that one.

Lastly, Toadstool Weaver often goes the extra mile by providing sample DnD 5e stat blocks for many of his creations. What a pal, right?! The stats are nearly spot on for our sixth-level adventuring party of six. AC: 14, HP: 90, Multi-att: +6/2d6+3 Bite and +6/reach 10/1d8+3/Grapple (DC 14 Escape), Song of Longing (DC14 WIS). You can find the full monster sheet on this marvelous mini’s download page on Cults.
The lore is pretty cool here. Some greedy, ruthless fishermen who have terrorized the sea have been cursed by the gods, and after passing, are reincarnated so that they can live with their consequences and feel what it’s like to be hunted themselves.
Now all that’s left to do is update our table and add another nifty on-decker for all your DnD monster needs.
|
3D RPG Wandering Monsters Wilderness Trek Table |
|||||
|
Players roll a d6 (with a six result) or a percentage die (10-20%). DM Instructions: Roll 1d20 every travel hour/once per long rest. |
|||||
| Roll | Monster | Base Stats | CR, Type | Read More | Description |
| 1 | (4) Ape (1) Great Ape |
AC 12, HP 19, Att +5/1d6+3 | 4, hostile | Gorilla Problems | Twigs snapping, grunts, rustled leaves, trees swaying |
| 2 | Passer-By | Fenton Hindergrass, NPC | Peaceful | Just Passing Through | Clanking equipment & grunts |
| 3 | (1) Troll | AC 15, HP 84, Att +7/1d6+4. Regen | 4, hostile | Troll Troubles | This is my forest! |
| 4 | Axe Beaks | DC 15 Athletics, 2d6+3 bludgeoning | Hostile | Sudden Stampede | The ground begins to vibrate! |
| 5 | Rat Swarm | AC 10, HP 24, Att +3 1d6+1 | Hostile, maybe | Sacked by Rats | Did you hear something? |
| 6 | Escaped Prisoner | Barnaby Wickenburg | Peaceful | Prison Break | I want my freedom back! |
| 7 | (5) Armed Guards | AC 18, HP 16, Att +6/1d10+2 | 5, hostile | Patrol Problems | Your left…your left…your left, right, left! |
| 8 | (2) Mercenaries | Madal and Jaegah | Peaceful | Axe to Grind | You bumped my elbow! |
| 9 | Reassembly Skeletons | AC 15, HP 26, Multi Att +4/1d6+2 | Hostile, maybe | Dead to Right | Deal or death?! |
| 10 | Wild Dog | AC 12, HP 5, +3/1d6+1 | Peaceful | Dog Days | Come closer…I won’t hurt you. |
| 12 | (3) Twig Blights, (2) Needle Blights, (1) Rot Blight | See Above | 5, Hostile | Wood Woes | Why is it raining rotten fruit?! |
| 13 | Gnome & Giant Hamster | Bite +11/2d8+6 & Claw x2 +11/3d6+6 | Peaceful | The Great Chase | Do you see what I see?! |
| 14 | Stone Sprig Plant | Charm, Poison, Shrapnel, 30-ft radius | Hostile | Shroom with a View | What’s all the rustling? |
| 15 | Stealthy Spy | Unknown | Peaceful | Shrub-a-Dub-Dub | Since when do shrubs walk? |
| 16 | Harpies (2) | AC 11, HP 38, Multi Att +5/2d4+1 | Hostile | Unchained Melody | Care to hum along? |
| 17 | Thondrick, Professional Pathfinder | NPC | Peaceful | Side Guide | You’re resting in the wrong place! |
| 18 | Thunder Lizards | AC 14, HP 57, Bite: +6/2d6+4, Claw: +6/1d6+4 | Hostile | Leapin’ Lizards | Boom goes the lizard. |
| 19 | Hook Horror Egg Nest | AC 15, 75 HP, multi-att/+6/2d6+4 | Maybe Peaceful | Crack On | It might be time to go! |
| 20 | Howlers (2) | AC 16, HP 50, Bite x2: +6/2d6+3 | Hostile | Howling at the Moon | My head hurts! |
| Replacement | Brown Bears (4) | AC 11, HP 34, multi-att/+5/2d6+4 | Hostile | Bearing It All | We’ve got company! |
| Replacement | Berserker Wasps (4) | AC 14, HP 56, att/+6/4d6/DC 14 Con or poisoned & paralyzed | Hostile | This Monster is Gonna Sting | Incoming! |
| Replacement | Mothman (4) | AC 13, HP 42, multi-att Claw +3/1d6+1 & Wing +3/1d4+1 | Hostile | Look at that Moth, Man | So much for winging it. |
| Replacement | Fire Ivy Blights (4) | AC 16, HP 35, att Claw +6/1d6+2, Constrict, Reach 10 | Hostile | Leaf It to this Print | Did those leaves just move?! |
| Replacement | Wendigos (4) | AC 16, HP 52, Bite: +5, 2d6+3 & 2 Claws: +5/2d8+3, Pounce | Hostile | Woodland Woes | It’s Madness! |
| Replacement | Porcupo (6) | AC 15, HP 30, Bite: +12, 1d10+1 & Ranged x3: +6/1d8+2, Explode (DC 12 Con 1d4+1 x8) | Hostile | Prickly Treasure | That Stings! |
| Replacement | Weredeer (4) | AC 12, HP 28, Gore: +5, 1d6+4 & Bite: +4/1d4+2, Humanoid DC 11 Con Curse | Hostile | Weredeer? There…There Deer | Flex Time |
| Replacement | Giant Crab | AC 15, HP 161, 2 Claws: +9, 4d10+5 & 1 Bite: +6/2d8+1, Grapple | Hostile | Nobody Likes a Crab | Crushing Your Head |
| Replacement | Dire Ducks (5-10) | AC 13, HP 30, Att: Beak +5/1d6+3, Claws +5/2d6+3 | Hostile | Dire Ducks | Quack Attacks |
| Replacement | Mosquito Larvae (5) | AC 14, HP 33, Att: Proboscis +6/2d6+2, Bash +6/1d6+2 | Hostile | Scratch Print | Blood Suckers |
| Replacement | Goose Golem (6) | AC 16, HP 60, Att: Beak +7/2d8+4, Claws +7/2d6+4 | Hostile | A Goosing Owl | Help is on the Way |
| Replacement | Shield Spiders (2-3) | AC 18, HP 71, +8/2d8+4, Shifting Ability | Hostile | Get a Leg (or 8) Up | Shields up! |
| Replacement | Myconid Sovereign & Scavenger | See Above. | Hostile | Myconid Mayhem | Combination of monsters is DM choice. |
| Replacement | Crabfolk (2-4) | AC 16, HP 68, multi-att +6/1d6+4, Grapple (DC 14 escape) | Hostile | Crab Can Do | Stay out of those claws! |
| Replacement | Ningen Uo (1-3) | AC 14, HP 90, multi-att +6/2d6+3 Bite, Grasping Hands +6/reach 10/1d8+3 (DC 14 Escape) | Hostile | Sea What We Mean? | My eyes are playing tricks on me! |
Until next time!
advertisement
View all results
advertisement